High-end additive manufacturing technology with a range of high performance materials for the manufacturing industry and beyond.
Substantial build size
Advanced Temperature Control
Smart re-coater and dual powder distribution
High machine reliability
Wide material selection – you can select materials from Ricoh’s approved range, including Polypropylene (PP), PA6GB, PA11, PA12, PA12GB*
Supported by Ricoh Service
Specification
Effective work size (W x D x H) | 550 x 550 x 500 mm |
Actual part size (W x D x H) | 500 x 500 x 480 mm |
Laser | CO2 100 W |
Beam diameter | Ø 0.48 mm |
Layer thickness | 0.08 – 0.2 mm |
Scanning speed | 15 m/sec (3-axis digital galvanometer mirror) |
Application software | SEMware, Windows 7 Professional, CPU Intel Corei3, 2.4 GHz, 2 GB |
Input data | STL |
Power supply requirements | AC 200V +/- 10% 50A 50/60Hz, 3PH |
Air conditioning requirements | 18-24°C (set within +/- 2°C when modeling) |
Primary features | Parameter setting flexibility, PA12 support, PA6 GB support, PP support |
Specific gravity | PA12: 1.03 (26°C), PA11: 1.01 (20°C), PP: 0.84- 0.85 (20°C) |
Bulk density | PA12/PP: 0.43 g/cm³ / 0.51 g/cm³ |
Tap density | PA12: 0.55 g/cm³, PA12G: 1.23 g/cm³, PA11: 0.62 (W)/0.66 (B) g/cm³, PP: 0.58 g/cm³ |
Mean particle size | PA12: 45+/-5 µm, PA11: 46 (W)/50 (B) µm, PP: 51 µm |
90% particle range | PP: 33-80 |
Melting point | PA12: 185°C, PA11: 201°C, PP: 125°C |
Deflection temperature under load (0.45 Mpa) | PA12: 174°C |
Deflection temperature under load (1.8 Mpa) | PA12: 100°C / 128°C |
Maximum extension stress | PA12: 47 Mpa, PA11: 45 Mpa, PP: 21.4 Mpa |
Tensile elasticity | PA12: 1,689 Mpa, PA11: 1,500 Mpa, PP: 907 Mpa |
Breaking elongation | PA12: 14.5%, PA11: 45%, PP: 529% |
Maximum bending stress | PA12: 58.5 Mpa, PA11: 46 Mpa, PP: 22.8 Mpa |
Bending strain | PA12: 15.3% / 7.4% |
Flexural modulus | PA12: 1,406 Mpa, PA11: 1,200 Mpa, PP: 698 Mpa |
Impact strength (notched) | PA12: 2.36 kJ/m² / 3.05 kJ/m² |
Chemical stability | PA12/PA11: Alkali, Hydrocarbon, Fuel, Solvent |
Applications | PA12: Functional testing, Design review, Automotive interior part, Tray, Mechanical, PA11: Functional testing, Design review, Hinge parts, PP: Functional testing, Design review, Hinge parts |
Dimensions (W x D x H) | 2,100 x 1,520 x 2,400 mm |
Weight | 2,000 kg |
Reviews
There are no reviews yet.